Create your own property website
click to zoom!

Prices

Rental Rates

The list below shows our normal rental rates please contact us to discuss any requirements not covered by the rates/periods indicated.

Period Price
21 Dec 2010 - 7 Jan 2011 GB£100 / day
8 Jan 2011 - 31 Mar 2011 GB£93 / day
1 Apr 2011 - 31 May 2011 GB£108 / day
1 May 2011 - 31 May 2011 GB£108 / day
1 Jun 2011 - 31 Jul 2011 GB£129 / day
1 Aug 2011 - 31 Aug 2011 GB£143 / day
1 Sep 2011 - 31 Oct 2011 GB£129 / day
1 Nov 2011 - 20 Dec 2011 GB£93 / day
21 Dec 2011 - 7 Jan 2011 GB£108 / day
Create your own property website